karan.bhatewara@gmail.com |
+91-9730020021 |
Specifications
Protein | 750 mg (per 100 g) |
Calcium | 35 mg (per 100 g) |
Iron | 370 mcg (per 100 g) |
Scientific name | Ficus carica |
Place of Origin | India |
Energy: (per 100 g) | 74.09 Calories |
Protein: (per 100 g) | 750 mg |
Calcium: (per 100 g) | 35 mg |
Iron: (per 100 g) | 370 mcg |
Scientific Name | Ficus Carica |
Packing Size and Pack Type | Customized as per Customers. |
Additional Information
Min. Order Quantity | 100 Kilogram |